Slide 1 Slide 2 Slide 3 Slide 4 Slide 5 Slide 6

2012 Rates

2012 Self Catering Prices – Full Weeks and Short Breaks

 

Dates Full Week 3/4 People Full Week – 2 People Short Break
6 Jan – 30 March £285 £250 £235
30 March – 13 April £395 £350 £315
13 April – 1 June £375 £325 £295
1 June – 8 June £485 £415 £350
8 June – 22 June £450 £395 £295
22 June – 20 July £495 £445 £350
20 July – 31 August £560 £515 £425
31 August – 14 September £485 £395 £350
14 September – 5 October £395 £350 £315
5 October – 26 October £365 £315 £275
26 October – 3 November £385 £345 £295
3 November – 21 December £285 £250 £235
Xmas/New Year POA POA POA